Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 528 | 31 | 106 | 21 | 195 | 6175 | 175 | 850 | 254 | 4228 |
Apr 2025 | 182 | 30 | 52 | 18 | 528 | 18112 | 548 | 1585 | 901 | 5463 |
Mar 2025 | 210 | 29 | 65 | 17 | 535 | 22414 | 535 | 2029 | 928 | 6515 |
Feb 2025 | 167 | 23 | 41 | 12 | 375 | 11982 | 360 | 1173 | 669 | 4702 |
Jan 2025 | 85 | 21 | 18 | 12 | 479 | 11212 | 383 | 585 | 676 | 2641 |
Dec 2024 | 97 | 23 | 50 | 12 | 483 | 13400 | 379 | 1552 | 727 | 3023 |
Nov 2024 | 83 | 17 | 26 | 11 | 409 | 11242 | 336 | 785 | 514 | 2516 |
Oct 2024 | 62 | 11 | 19 | 7 | 335 | 7393 | 238 | 606 | 368 | 1923 |
Sep 2024 | 31 | 14 | 13 | 9 | 403 | 8085 | 290 | 404 | 428 | 955 |
Aug 2024 | 36 | 13 | 12 | 8 | 341 | 8714 | 267 | 372 | 407 | 1138 |
Jul 2024 | 45 | 24 | 23 | 13 | 446 | 14752 | 411 | 725 | 771 | 1399 |
Jun 2024 | 33 | 26 | 22 | 14 | 428 | 13899 | 420 | 687 | 792 | 1005 |
Totals | 147380 | 4342 | 11353 | 7435 | 35508 | |||||
Generated by Webalizer Version 2.23 |