Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 38 | 26 | 18 | 15 | 227 | 4008 | 139 | 163 | 234 | 345 |
May 2023 | 46 | 25 | 18 | 15 | 265 | 7095 | 165 | 206 | 280 | 507 |
Totals | 11103 | 304 | 369 | 514 | 852 | |||||
Generated by Webalizer Version 2.23 |