Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 39 | 22 | 16 | 10 | 123 | 2688 | 81 | 134 | 180 | 313 |
Nov 2023 | 47 | 29 | 21 | 14 | 585 | 13516 | 428 | 647 | 878 | 1418 |
Oct 2023 | 29 | 22 | 14 | 10 | 472 | 9969 | 331 | 462 | 694 | 907 |
Sep 2023 | 40 | 25 | 19 | 14 | 606 | 11080 | 432 | 581 | 774 | 1222 |
Aug 2023 | 37 | 19 | 13 | 11 | 499 | 7992 | 341 | 427 | 602 | 1175 |
Jul 2023 | 41 | 27 | 18 | 16 | 673 | 11817 | 519 | 581 | 854 | 1285 |
Jun 2023 | 46 | 28 | 20 | 18 | 666 | 13371 | 548 | 622 | 867 | 1389 |
May 2023 | 46 | 25 | 18 | 15 | 265 | 7095 | 165 | 206 | 280 | 507 |
Totals | 77528 | 2845 | 3660 | 5129 | 8216 | |||||
Generated by Webalizer Version 2.23 |